Pricing
We quote a flat price before work starts — no surprises. Price ranges below reflect typical jobs.
| Service | Typical range | Notes |
|---|---|---|
| Carpet Steam Cleaning | $100–$280 | Typical 3-bedroom home $120–$220. Quoted by room count and carpet condition. |
| Upholstery Cleaning | $89–$350 | Standard sofa $120–$200. Sectionals $180–$350. Quoted per piece and fabric type. |
| Area & Oriental Rug Cleaning | $75–$400 | Typically $2–$5 per sq ft. A 5×8 rug runs $80–$200 depending on fiber and soiling. |
| Pet Odor & Stain Treatment | $50–$250 | Add-on to carpet cleaning: $50–$150 per treatment zone. Sub-floor saturation quoted separately. |
| Mattress Cleaning | $75–$175 | Twin/full $75–$110. Queen $90–$140. King/Cal-king $110–$175. |
| Tile & Grout Cleaning | $150–$600 | Typically $0.75–$2.00 per sq ft. A 200 sq ft kitchen floor runs $150–$400 depending on grout condition. |
Ready to get started? Request a fast local quote.
Fill out the form or reach out directly — we respond the same business day.